Earth Point with Prewelding
Earth Point with Prewelding
| Code No. | No. of Hole | Cable with PVC | Weight (Kg) | |
| Cable Size (mm 2) |
Length (mm) |
|||
| GXEP 1201-500 | 1 | 70 | 500 | 0,77 |
| GXEP 1202-500 | 2 | 70 | 500 | 0,72 |
| GXEP 1202-1000 | 2 | 70 | 1000 | 1,10 |
| GXEP 1202-3000 | 2 | 70 | 3000 | 2,50 |
| GXEP 1204-500 | 4 | 70 | 500 | 0,90 |
| GXEP 1204-1000 | 4 | 70 | 1000 | 1,30 |
| GXEP 1204-3000 | 4 | 70 | 3000 | 2,20 |
Material :
Copper Alloy - BS EN 1982
Cable - Stranded Copper with Green PVC cover
Connection - Exothermic Welding
Application :
Connect rebar to earth poin
Tested Standard :
IEC 62561 Part 1
TIS 3024 Part 1
