Ground Rod Solid Copper Stainless Steel
Ground Rod Solid Copper Stainless Steel
Solid Copper and Stainless Steel Ground Rod are recommended using in
critical soil condition which has a pH value less than 3 or more than 8.
| Code No. | Diameter (Ø) (mm) |
Length (mm) |
Weight (kg) |
| GRSS 1610 | 16 | 1000 | 1,61 |
| GRSS 1615 | 16 | 1500 | 2,41 |
| GRSS 1620 | 16 | 2000 | 3,22 |
| GRSS 1630 | 16 | 3000 | 4,83 |
| GRSS 2010 | 20 | 1000 | 2,51 |
| GRSS 2015 | 20 | 1500 | 3,77 |
| GRSS 2020 | 20 | 2000 | 5,03 |
| GRSS 2030 | 20 | 3000 | 7,54 |
Solid Copper :
| Code No. | Diameter (Ø) (mm) |
Length (mm) |
Weight (kg) |
| GRSC 1510 | 15 | 1000 | 1,58 |
| GRSC 1515 | 15 | 1500 | 2,38 |
| GRSC 1520 | 15 | 2000 | 3,17 |
| GRSC 1530 | 15 | 3000 | 4,75 |
| GRSC 1610 | 16 | 1000 | 1,77 |
| GRSC 1615 | 16 | 1500 | 2,66 |
| GRSC 1620 | 16 | 2000 | 3,55 |
| GRSC 1630 | 16 | 3000 | 5,32 |
| GRSC 2010 | 20 | 1000 | 2,81 |
| GRSC 2015 | 20 | 1500 | 4,22 |
| GRSC 2020 | 20 | 2000 | 5,63 |
| GRSC 2030 | 20 | 3000 | 8,44 |
Material :
Stainless steel 316L (ASTM A276)
Application :
Suitable for critical soil application
which has a poor pH value.
Tested Standard :
IEC 62561 Part 2
TIS 3024 Part 2
