Rod to Cable Clamp
Rod to Cable Clamp
| Code No. | Rod Dia (Ø) (in) |
Cable Size (mm2) |
Weight (kg) |
| GXCC 127-25 | 1/2 | 10-25 | 0,21 |
| GXCC 127-70 | 1/2 | 35-70 | 0,21 |
| GXCC 142-95 | 5/8 | 16-95 | 0,22 |
| GXCC 142-185 | 5/8 | 70-185 | 0,24 |
| GXCC 142-300 | 5/8 | 150-300 | 0,31 |
| GXCC 172-70 | 3/4 | 16-70 | 0,22 |
| GXCC 172-150 | 3/4 | 70-150 | 0,24 |
| GXCC 172-300 | 3/4 | 150-300 | 0,31 |
| GXCC 231-70 | 1 | 16-70 | 0,31 |
| GXCC 231-150 | 1 | 70-150 | 0,38 |
| GXCC 231-300 | 1 | 150-300 | 0,40 |
Material :
Copper Alloy - BS EN 1982
U Bolt, Nut - Brass
Application :
Clamp ground rod parallel to cable conductor
Tested Standard :
IEC 62561 Part 1
TIS 3024 Part 1
