Rod to Tape Clamp
Rod to Tape Clamp
| Code No. | Rod Diameter (Ø) (in) |
Max. Tape Size (mm) |
Weight (kg) |
| GXCT 127-2512 | 1/2 | 25x12 | 0,12 |
| GXCT 127-2620 | 1/2 | 26x20 | 0,13 |
| GXCT 142-2512 | 5/8 | 25x12 | 0,12 |
| GXCT 142-2618 | 5/8 | 26x18 | 0,13 |
| GXCT 142-302 | 5/8 | 30x2 | 0,13 |
| GXCT 142-4012 | 5/8 | 40x12 | 0,14 |
| GXCT 142-518 | 5/8 | 51x8 | 0,17 |
| GXCT 172-2510 | 3/4 | 25x10 | 0,12 |
| GXCT 172-2610 | 3/4 | 26x10 | 0,12 |
| GXCT 172-302 | 3/4 | 30x2 | 0,13 |
| GXCT 172-5112 | 3/4 | 15x12 | 0,17 |
| GXCT 231-2610 | 1 | 26x10 | 0,13 |
Material :
Copper Alloy - BS EN 1982
Bolt - Brass
Application :
Clamp ground rod with copper tape conductor
Tested Standard :
IEC 62561 Part 1
TIS 3024 Part 1
